I'm backing Den Bosch to win on 7 November 2026 at 18:30. The hosts have won four of their last five matches and are playing at a different level to Jong Utrecht right now. Den Bosch scored five goals in each of their last two gamesโa 5-0 demolition of Emmen and a 5-3 win over Rinsburg Boysโand they're averaging 2 goals per game at home this season. Jong Utrecht, by contrast, has lost four of five and conceded 16 goals in that span. I see this as a mismatch in form and defensive solidity.
Eerste Divisie ยท Regular Season - 14
Den Bosch vs Jong Utrecht Prediction
Den Bosch vs Jong Utrecht Odds
Pre-match odds appear closer to kick-off when bookmakers open the market.
Compare odds120% first deposit bonus up to 400 USD
1X2 prediction for Den Bosch vs Jong Utrecht
Date and time 7 November 2026 at 15:30
Competitive fixture
Place a bet on this matchDen Bosch vs Jong Utrecht Odds statistic
Average rates from the last stored matches for each team.
Head to Head Den Bosch โ Jong Utrecht
In the last 8 meetings, Den Bosch hold the edge โ 3 wins for Den Bosch, 1 for Jong Utrecht, 4 draws.
- Eerste Divisie ยท 07 Nov 2026
Den Bosch1:1
Jong Utrecht - Eerste Divisie ยท 20 Apr 2026
Den Bosch1:1
Jong Utrecht - Eerste Divisie ยท 24 Nov 2025
Jong Utrecht3:2
Den Bosch - Eerste Divisie ยท 27 Jan 2025
Den Bosch2:0
Jong Utrecht - Eerste Divisie ยท 16 Sept 2024
Jong Utrecht0:3
Den Bosch - Eerste Divisie ยท 15 Apr 2024
Jong Utrecht0:2
Den Bosch - Eerste Divisie ยท 04 Nov 2023
Den Bosch1:1
Jong Utrecht - Eerste Divisie ยท 08 May 2023
Jong Utrecht0:0
Den Bosch
Betting profits Den Bosch vs Jong Utrecht
Historical P/L if you backed each side on the main markets in their recent matches.
Den Bosch
| Market | Outcome | P/L | Wins | Games |
|---|---|---|---|---|
| Match Winner | Win | +1.70 | 7 | 15 |
| Match Winner | Draw | -2.58 | 3 | 15 |
| Match Winner | Lose | -5.16 | 5 | 15 |
| Goals Over/Under | Over 2.5 | -2.56 | 9 | 15 |
| Goals Over/Under | Under 2.5 | +5.69 | 6 | 15 |
| Goals Over/Under | Over 3 | +0.25 | 9 | 13 |
| Goals Over/Under | Under 3 | -1.41 | 6 | 13 |
| Goals Over/Under | Over 3.5 | -1.06 | 7 | 15 |
| Goals Over/Under | Under 3.5 | +1.30 | 8 | 15 |
| Goals Over/Under | Over 1.5 | +0.85 | 7 | 7 |
| Goals Over/Under | Under 1.5 | -7.00 | 0 | 7 |
| Goals Over/Under | Over 4 | -3.96 | 3 | 10 |
| Goals Over/Under | Under 4 | +2.95 | 8 | 10 |
| Goals Over/Under | Over 4.5 | +0.64 | 4 | 13 |
| Goals Over/Under | Under 4.5 | +0.19 | 9 | 13 |
Jong Utrecht
| Market | Outcome | P/L | Wins | Games |
|---|---|---|---|---|
| Match Winner | Win | -2.10 | 3 | 15 |
| Match Winner | Draw | -11.33 | 1 | 15 |
| Match Winner | Lose | +7.61 | 11 | 15 |
| Goals Over/Under | Over 2.5 | +5.54 | 14 | 15 |
| Goals Over/Under | Under 2.5 | -12.67 | 1 | 15 |
| Goals Over/Under | Over 3 | +4.59 | 14 | 15 |
| Goals Over/Under | Under 3 | -7.14 | 7 | 15 |
| Goals Over/Under | Over 3.5 | +1.98 | 8 | 15 |
| Goals Over/Under | Under 3.5 | -3.27 | 7 | 15 |
| Goals Over/Under | Over 4 | +3.02 | 4 | 7 |
| Goals Over/Under | Under 4 | -2.40 | 3 | 7 |
| Goals Over/Under | Over 1.5 | +0.72 | 12 | 13 |
| Goals Over/Under | Under 1.5 | -8.35 | 1 | 13 |
| Goals Over/Under | Over 4.5 | +3.68 | 5 | 13 |
| Goals Over/Under | Under 4.5 | -2.94 | 8 | 13 |
Match statistics
Key events
- 12'Yellow card Viggo PlantingaJong Utrecht
- 18'Substitution M. Laros (โ Silvan Broker)Den Bosch
- 45+3'Yellow card H. EikelboomDen Bosch
- 64'Substitution N. Dundas (โ Donovan Afrifa)Jong Utrecht
- 64'Substitution J. van Ommeren (โ Thomas Reinders)Jong Utrecht
- 74'Substitution F. Pohl (โ J. Schuldes)Jong Utrecht
- 76'Substitution B. van Schuppen (โ J. de Vries)Den Bosch
- 76'Substitution I. Boumassaoudi (โ L. Hoffman)Den Bosch
- 76'Substitution S. Karlsson Grach (โ R. Wolters)Den Bosch
- 84'Goal L. HoffmanDen Bosch
- 90+1'Goal J. Schuldes (Massien Ghaddari)Jong Utrecht
- 90+3'Yellow card Massien GhaddariJong Utrecht
Last matches Den Bosch
Den Bosch are in a strong run: 4 wins in the last 5 matches, scoring 3.0 goals per game.
- WEerste Divisie ยท 01 Nov 2026
Emmen0:5
Den Bosch - WKNVB Beker ยท 27 Oct 2026
Rijnsburgse Boys3:5
Den Bosch - DEerste Divisie ยท 23 Oct 2026
Den Bosch2:2
MVV - WEerste Divisie ยท 16 Oct 2026
Den Bosch2:1
FC OSS - WEerste Divisie ยท 09 Oct 2026
Jong AZ0:1
Den Bosch
Statistics for the last 5 games
- Matches
- 5
- Wins
- 4
- Draws
- 1
- Losses
- 0
- Goals / game
- 3.0
- Over 1.5
- 80%
- Over 2.5
- 80%
- BTTS
- 60%
Last matches Jong Utrecht
In the last 5 matches Jong Utrecht have 1 wins, 0 draws and 4 losses. BTTS landed in 100% of those games.
- WEerste Divisie ยท 02 Nov 2026
Jong Utrecht3:2
Dordrecht - LEerste Divisie ยท 23 Oct 2026
FC Volendam6:2
Jong Utrecht - LEerste Divisie ยท 19 Oct 2026
Jong Utrecht1:2
Roda - LEerste Divisie ยท 09 Oct 2026
De Graafschap2:1
Jong Utrecht - LEerste Divisie ยท 18 Sept 2026
Jong Utrecht1:3
VVV Venlo
Statistics for the last 5 games
- Matches
- 5
- Wins
- 1
- Draws
- 0
- Losses
- 4
- Goals / game
- 1.6
- Over 1.5
- 100%
- Over 2.5
- 100%
- BTTS
- 100%
Den Bosch vs Jong Utrecht Standings
| # | Team | MP | W | D | L | G | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 2 | 1 | 44-15 | 29 | 35 | |
| 2 | 14 | 9 | 2 | 3 | 37-22 | 15 | 29 | |
| 3 | 14 | 9 | 1 | 4 | 30-14 | 16 | 28 | |
| 4 | 13 | 8 | 1 | 4 | 26-24 | 2 | 25 | |
| 5 | 14 | 7 | 4 | 3 | 25-20 | 5 | 25 | |
| 6 | 14 | 7 | 4 | 3 | 18-17 | 1 | 25 | |
| 7 | 14 | 7 | 1 | 6 | 33-24 | 9 | 22 | |
| 8 | 13 | 5 | 3 | 5 | 23-21 | 2 | 18 | |
| 9 | 13 | 5 | 3 | 5 | 17-18 | -1 | 18 | |
| 10 | 13 | 5 | 2 | 6 | 17-29 | -12 | 17 | |
| 11 | 14 | 3 | 8 | 3 | 23-20 | 3 | 17 | |
| 12 | 14 | 5 | 2 | 7 | 33-31 | 2 | 17 | |
| 13 | 14 | 4 | 5 | 5 | 18-22 | -4 | 17 | |
| 14 | 14 | 4 | 4 | 6 | 22-30 | -8 | 16 | |
| 15 | 13 | 4 | 3 | 6 | 17-27 | -10 | 15 | |
| 16 | 14 | 4 | 2 | 8 | 20-23 | -3 | 14 | |
| 17 | 14 | 3 | 3 | 8 | 25-31 | -6 | 12 | |
| 18 | 14 | 3 | 3 | 8 | 18-34 | -16 | 12 | |
| 19 | 14 | 3 | 2 | 9 | 18-31 | -13 | 11 | |
| 20 | 13 | 3 | 1 | 9 | 22-33 | -11 | 10 | |
| 1 | 10 | 8 | 1 | 1 | 31-12 | 19 | 25 | |
| 2 | 10 | 7 | 1 | 2 | 22-7 | 15 | 22 | |
| 3 | 10 | 7 | 0 | 3 | 26-14 | 12 | 21 | |
| 4 | 10 | 6 | 1 | 3 | 22-18 | 4 | 19 | |
| 5 | 10 | 5 | 2 | 3 | 20-19 | 1 | 17 | |
| 6 | 10 | 4 | 4 | 2 | 10-8 | 2 | 16 | |
| 7 | 10 | 5 | 1 | 4 | 13-20 | -7 | 16 | |
| 8 | 10 | 5 | 0 | 5 | 22-17 | 5 | 15 | |
| 9 | 10 | 3 | 5 | 2 | 19-15 | 4 | 14 | |
| 10 | 10 | 4 | 2 | 4 | 15-15 | 0 | 14 | |
| 11 | 10 | 4 | 1 | 5 | 22-18 | 4 | 13 | |
| 12 | 10 | 3 | 4 | 3 | 15-17 | -2 | 13 | |
| 13 | 10 | 4 | 0 | 6 | 15-15 | 0 | 12 | |
| 14 | 10 | 3 | 2 | 5 | 14-18 | -4 | 11 | |
| 15 | 10 | 3 | 2 | 5 | 15-22 | -7 | 11 | |
| 16 | 10 | 3 | 2 | 5 | 13-23 | -10 | 11 | |
| 17 | 10 | 2 | 3 | 5 | 16-19 | -3 | 9 | |
| 18 | 10 | 2 | 2 | 6 | 13-25 | -12 | 8 | |
| 19 | 10 | 2 | 2 | 6 | 13-27 | -14 | 8 | |
| 20 | 10 | 2 | 1 | 7 | 16-23 | -7 | 7 | |
| 1 | 4 | 3 | 1 | 0 | 13-3 | 10 | 10 | |
| 2 | 4 | 3 | 0 | 1 | 8-9 | -1 | 9 | |
| 3 | 4 | 2 | 2 | 0 | 5-1 | 4 | 8 | |
| 4 | 4 | 2 | 2 | 0 | 9-5 | 4 | 8 | |
| 5 | 4 | 2 | 2 | 0 | 11-8 | 3 | 8 | |
| 6 | 3 | 2 | 1 | 0 | 9-3 | 6 | 7 | |
| 7 | 4 | 2 | 1 | 1 | 11-7 | 4 | 7 | |
| 8 | 3 | 2 | 0 | 1 | 4-6 | -2 | 6 | |
| 9 | 4 | 2 | 0 | 2 | 8-7 | 1 | 6 | |
| 10 | 3 | 1 | 1 | 1 | 4-4 | 0 | 4 | |
| 11 | 3 | 1 | 1 | 1 | 2-3 | -1 | 4 | |
| 12 | 4 | 1 | 1 | 2 | 5-7 | -2 | 4 | |
| 13 | 4 | 1 | 1 | 2 | 3-5 | -2 | 4 | |
| 14 | 4 | 1 | 1 | 2 | 11-13 | -2 | 4 | |
| 15 | 3 | 1 | 0 | 2 | 6-10 | -4 | 3 | |
| 16 | 4 | 0 | 3 | 1 | 4-5 | -1 | 3 | |
| 17 | 4 | 1 | 0 | 3 | 9-12 | -3 | 3 | |
| 18 | 4 | 0 | 2 | 2 | 5-8 | -3 | 2 | |
| 19 | 3 | 0 | 1 | 2 | 4-9 | -5 | 1 | |
| 20 | 4 | 0 | 0 | 4 | 3-9 | -6 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Season statistic Den Bosch vs Jong Utrecht
Den Bosch
- Matches played 5
- Won home / away 1 / 3
- Lost home / away 0 / 0
- Goals scored 15 (3.0)
- Goals conceded 6 (1.2)
- Clean sheets 2
- Failed to score 0
Jong Utrecht
- Matches played 5
- Won home / away 1 / 0
- Lost home / away 2 / 2
- Goals scored 8 (1.6)
- Goals conceded 15 (3.0)
- Clean sheets 0
- Failed to score 0
Match details
- Status Finished
- Venue Stadion de Vliert, 'S-Hertogenbosch
Lineups
Den Bosch ยท 3-1-4-2
Starting XI
- Jeffry Fortes
- K. Monzialo
- S. Maas
- B. van Schuppen
- P. van de Merbel
- S. Karlsson Grach
- S. Barglan
- I. Boumassaoudi
- M. Laros
- Devon Decorte
- H. Eikelboom
Bench
- E. Bijlsma
- J. Van Heertum
- J. de Vries
- F. Murre
- E. Semedo
- Wang Bohao
- R. Wolters
- Silvan Broker
- S. van Daalen
- L. Hoffman
Jong Utrecht ยท 4-2-3-1
Starting XI
- R. Omorowa
- N. Dundas
- W. Kooy
- M. Eppink
- Massien Ghaddari
- J. van Ommeren
- Yousri Sbai
- Viggo Plantinga
- E. C. Owen
- F. Pohl
- D. Laaouina
Bench
- Donovan Afrifa
- Tijn den Boggende
- Thomas Reinders
- Justin Eversen
- M. Tsankov
- A. Aslani
- J. Schuldes
- Noรซl Beulens
- Kenji Goes
- L. Rietveld
Injuries and suspensions
Den Bosch
No absences listed for this fixture yet.
Jong Utrecht
No absences listed for this fixture yet.
Independent match preview. Odds and availability change โ confirm on the bookmaker site. 18+.

